|
@@ -18,6 +18,25 @@
|
|
|
|:---- |:---|:----- |----- |
|
|
|
|cycle_type |否 |string |周期类型,默认为周(week)。其它值有 月(month)、日(date) |
|
|
|
|
|
|
+##### 响应属性
|
|
|
+> 释义详见 `[返回示例]`
|
|
|
+
|
|
|
+|参数名|类型|
|
|
|
+|:---- |:---- |
|
|
|
+|data.symbol |string |
|
|
|
+|data.level |string |
|
|
|
+|data.amount |int |
|
|
|
+|data.amount_rmb |int`|`float |
|
|
|
+|data.rewards.reward_id |string |
|
|
|
+|data.rewards.name |string |
|
|
|
+|data.rewards.level |string |
|
|
|
+|data.rewards.reach_amount |string |
|
|
|
+|data.rewards.cycle_type |string |
|
|
|
+|data.rewards.rewardJSON |object |
|
|
|
+|data.is_reached |bool |
|
|
|
+
|
|
|
+
|
|
|
+
|
|
|
##### 返回示例
|
|
|
|
|
|
```
|