bz_tx01.atlas 2.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174
  1. bz_tx01.png
  2. size: 945,655
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. b1
  7. rotate: false
  8. xy: 264, 484
  9. size: 169, 169
  10. orig: 175, 175
  11. offset: 3, 3
  12. index: -1
  13. r1
  14. rotate: false
  15. xy: 2, 273
  16. size: 221, 172
  17. orig: 227, 178
  18. offset: 3, 3
  19. index: -1
  20. r2
  21. rotate: false
  22. xy: 2, 447
  23. size: 260, 206
  24. orig: 266, 212
  25. offset: 3, 3
  26. index: -1
  27. u1
  28. rotate: false
  29. xy: 605, 492
  30. size: 168, 161
  31. orig: 174, 167
  32. offset: 3, 3
  33. index: -1
  34. u11
  35. rotate: false
  36. xy: 834, 352
  37. size: 45, 45
  38. orig: 51, 51
  39. offset: 3, 3
  40. index: -1
  41. u1_2
  42. rotate: false
  43. xy: 172, 110
  44. size: 142, 161
  45. orig: 168, 161
  46. offset: 10, 0
  47. index: -1
  48. u1_3
  49. rotate: false
  50. xy: 782, 170
  51. size: 156, 158
  52. orig: 168, 161
  53. offset: 6, 0
  54. index: -1
  55. u1_4
  56. rotate: false
  57. xy: 512, 328
  58. size: 159, 160
  59. orig: 168, 161
  60. offset: 4, 0
  61. index: -1
  62. u2
  63. rotate: false
  64. xy: 2, 108
  65. size: 168, 163
  66. orig: 174, 169
  67. offset: 3, 3
  68. index: -1
  69. u21
  70. rotate: false
  71. xy: 2, 15
  72. size: 98, 91
  73. orig: 100, 94
  74. offset: 1, 2
  75. index: -1
  76. u22
  77. rotate: false
  78. xy: 834, 399
  79. size: 98, 91
  80. orig: 100, 94
  81. offset: 1, 2
  82. index: -1
  83. u23
  84. rotate: false
  85. xy: 102, 15
  86. size: 98, 91
  87. orig: 100, 94
  88. offset: 1, 2
  89. index: -1
  90. u24
  91. rotate: false
  92. xy: 202, 17
  93. size: 98, 91
  94. orig: 100, 94
  95. offset: 1, 2
  96. index: -1
  97. u2_2
  98. rotate: false
  99. xy: 225, 284
  100. size: 141, 161
  101. orig: 168, 161
  102. offset: 10, 0
  103. index: -1
  104. u2_3
  105. rotate: true
  106. xy: 460, 2
  107. size: 155, 158
  108. orig: 168, 161
  109. offset: 7, 0
  110. index: -1
  111. u2_4
  112. rotate: false
  113. xy: 673, 330
  114. size: 159, 160
  115. orig: 168, 161
  116. offset: 4, 0
  117. index: -1
  118. u3
  119. rotate: false
  120. xy: 435, 490
  121. size: 168, 163
  122. orig: 174, 169
  123. offset: 3, 3
  124. index: -1
  125. u3_2
  126. rotate: false
  127. xy: 316, 121
  128. size: 142, 161
  129. orig: 168, 161
  130. offset: 10, 0
  131. index: -1
  132. u3_3
  133. rotate: true
  134. xy: 621, 9
  135. size: 155, 158
  136. orig: 168, 161
  137. offset: 7, 0
  138. index: -1
  139. u3_4
  140. rotate: false
  141. xy: 460, 159
  142. size: 159, 160
  143. orig: 168, 161
  144. offset: 4, 0
  145. index: -1
  146. u4
  147. rotate: false
  148. xy: 775, 492
  149. size: 168, 161
  150. orig: 174, 167
  151. offset: 3, 3
  152. index: -1
  153. u4_2
  154. rotate: false
  155. xy: 368, 321
  156. size: 142, 161
  157. orig: 168, 161
  158. offset: 10, 0
  159. index: -1
  160. u4_3
  161. rotate: false
  162. xy: 782, 10
  163. size: 156, 158
  164. orig: 168, 161
  165. offset: 6, 0
  166. index: -1
  167. u4_4
  168. rotate: false
  169. xy: 621, 166
  170. size: 159, 160
  171. orig: 168, 161
  172. offset: 4, 0
  173. index: -1