Prechádzať zdrojové kódy

Merge branch 'dev' into datasheet

smallqiang 5 rokov pred
rodič
commit
ac15737360
100 zmenil súbory, kde vykonal 8183 pridanie a 1374 odobranie
  1. 126 30
      assets/resources/prefabs/precedence/drawCycleScroll.prefab
  2. 8 8
      assets/resources/prefabs/precedence/skill_content.prefab
  3. 3 3
      assets/resources/spines/precedence/60023.json
  4. 0 0
      assets/resources/spines/star/60005.json
  5. 951 982
      assets/resources/spines/star/60006.json
  6. 205 180
      assets/resources/spines/star/60030.json
  7. 0 0
      assets/resources/spines/star/60046.json
  8. 22 24
      assets/resources/spines/star/60047.json
  9. 12 12
      assets/resources/spines/star/60050.json
  10. 2 2
      assets/resources/spines/star/60052.json
  11. 134 133
      assets/resources/spines/star/60064.json
  12. 230 0
      assets/resources/spines/star/60076.atlas
  13. 5 0
      assets/resources/spines/star/60076.atlas.meta
  14. 0 0
      assets/resources/spines/star/60076.json
  15. 10 0
      assets/resources/spines/star/60076.json.meta
  16. BIN
      assets/resources/spines/star/60076.png
  17. 31 0
      assets/resources/spines/star/60076.png.meta
  18. 153 0
      assets/resources/spines/star/60078.atlas.txt
  19. 5 0
      assets/resources/spines/star/60078.atlas.txt.meta
  20. 108 0
      assets/resources/spines/star/60078.json
  21. 10 0
      assets/resources/spines/star/60078.json.meta
  22. BIN
      assets/resources/spines/star/60078.png
  23. 31 0
      assets/resources/spines/star/60078.png.meta
  24. 181 0
      assets/resources/spines/star/60079.atlas
  25. 5 0
      assets/resources/spines/star/60079.atlas.meta
  26. 0 0
      assets/resources/spines/star/60079.json
  27. 10 0
      assets/resources/spines/star/60079.json.meta
  28. BIN
      assets/resources/spines/star/60079.png
  29. 31 0
      assets/resources/spines/star/60079.png.meta
  30. 223 0
      assets/resources/spines/star/60080.atlas.txt
  31. 5 0
      assets/resources/spines/star/60080.atlas.txt.meta
  32. 189 0
      assets/resources/spines/star/60080.json
  33. 10 0
      assets/resources/spines/star/60080.json.meta
  34. BIN
      assets/resources/spines/star/60080.png
  35. 31 0
      assets/resources/spines/star/60080.png.meta
  36. 181 0
      assets/resources/spines/star/60081.atlas.txt
  37. 5 0
      assets/resources/spines/star/60081.atlas.txt.meta
  38. 133 0
      assets/resources/spines/star/60081.json
  39. 10 0
      assets/resources/spines/star/60081.json.meta
  40. BIN
      assets/resources/spines/star/60081.png
  41. 31 0
      assets/resources/spines/star/60081.png.meta
  42. 132 0
      assets/resources/spines/star/60082.atlas
  43. 5 0
      assets/resources/spines/star/60082.atlas.meta
  44. 0 0
      assets/resources/spines/star/60082.json
  45. 10 0
      assets/resources/spines/star/60082.json.meta
  46. BIN
      assets/resources/spines/star/60082.png
  47. 31 0
      assets/resources/spines/star/60082.png.meta
  48. 216 0
      assets/resources/spines/star/60083.atlas
  49. 5 0
      assets/resources/spines/star/60083.atlas.meta
  50. 0 0
      assets/resources/spines/star/60083.json
  51. 10 0
      assets/resources/spines/star/60083.json.meta
  52. BIN
      assets/resources/spines/star/60083.png
  53. 31 0
      assets/resources/spines/star/60083.png.meta
  54. 279 0
      assets/resources/spines/star/60084.atlas.txt
  55. 5 0
      assets/resources/spines/star/60084.atlas.txt.meta
  56. 356 0
      assets/resources/spines/star/60084.json
  57. 10 0
      assets/resources/spines/star/60084.json.meta
  58. BIN
      assets/resources/spines/star/60084.png
  59. 31 0
      assets/resources/spines/star/60084.png.meta
  60. 209 0
      assets/resources/spines/star/60085.atlas
  61. 5 0
      assets/resources/spines/star/60085.atlas.meta
  62. 172 0
      assets/resources/spines/star/60085.json
  63. 10 0
      assets/resources/spines/star/60085.json.meta
  64. BIN
      assets/resources/spines/star/60085.png
  65. 31 0
      assets/resources/spines/star/60085.png.meta
  66. 118 0
      assets/resources/spines/star/60086.atlas
  67. 5 0
      assets/resources/spines/star/60086.atlas.meta
  68. 0 0
      assets/resources/spines/star/60086.json
  69. 10 0
      assets/resources/spines/star/60086.json.meta
  70. BIN
      assets/resources/spines/star/60086.png
  71. 31 0
      assets/resources/spines/star/60086.png.meta
  72. 174 0
      assets/resources/spines/star/60087.atlas.txt
  73. 5 0
      assets/resources/spines/star/60087.atlas.txt.meta
  74. 1602 0
      assets/resources/spines/star/60087.json
  75. 10 0
      assets/resources/spines/star/60087.json.meta
  76. BIN
      assets/resources/spines/star/60087.png
  77. 31 0
      assets/resources/spines/star/60087.png.meta
  78. 188 0
      assets/resources/spines/star/60088.atlas
  79. 5 0
      assets/resources/spines/star/60088.atlas.meta
  80. 158 0
      assets/resources/spines/star/60088.json
  81. 10 0
      assets/resources/spines/star/60088.json.meta
  82. BIN
      assets/resources/spines/star/60088.png
  83. 31 0
      assets/resources/spines/star/60088.png.meta
  84. 132 0
      assets/resources/spines/star/60089.atlas.txt
  85. 5 0
      assets/resources/spines/star/60089.atlas.txt.meta
  86. 122 0
      assets/resources/spines/star/60089.json
  87. 10 0
      assets/resources/spines/star/60089.json.meta
  88. BIN
      assets/resources/spines/star/60089.png
  89. 31 0
      assets/resources/spines/star/60089.png.meta
  90. 195 0
      assets/resources/spines/star/60090.atlas
  91. 5 0
      assets/resources/spines/star/60090.atlas.meta
  92. 195 0
      assets/resources/spines/star/60090.json
  93. 10 0
      assets/resources/spines/star/60090.json.meta
  94. BIN
      assets/resources/spines/star/60090.png
  95. 31 0
      assets/resources/spines/star/60090.png.meta
  96. 202 0
      assets/resources/spines/star/60091.atlas.txt
  97. 5 0
      assets/resources/spines/star/60091.atlas.txt.meta
  98. 213 0
      assets/resources/spines/star/60091.json
  99. 10 0
      assets/resources/spines/star/60091.json.meta
  100. BIN
      assets/resources/spines/star/60091.png

+ 126 - 30
assets/resources/prefabs/precedence/drawCycleScroll.prefab

@@ -26,18 +26,18 @@
         "__id__": 76
       },
       {
-        "__id__": 86
+        "__id__": 89
       }
     ],
     "_active": true,
     "_level": 1,
     "_components": [
       {
-        "__id__": 89
+        "__id__": 92
       }
     ],
     "_prefab": {
-      "__id__": 90
+      "__id__": 93
     },
     "_opacity": 255,
     "_color": {
@@ -2495,8 +2495,8 @@
     },
     "_position": {
       "__type__": "cc.Vec3",
-      "x": -42,
-      "y": -24,
+      "x": -41.999999995272674,
+      "y": -23.999999959090133,
       "z": 0
     },
     "_scale": {
@@ -2546,7 +2546,7 @@
     "asset": {
       "__uuid__": "6db3da1a-bc16-4808-b9af-ad3d0a83d742"
     },
-    "fileId": "615ijkQ+BIRIQBgFQ2eIGq",
+    "fileId": "08XL4fJZhFeb+BDA/VWxau",
     "sync": false
   },
   {
@@ -2600,11 +2600,11 @@
     "_level": 2,
     "_components": [
       {
-        "__id__": 83
+        "__id__": 86
       }
     ],
     "_prefab": {
-      "__id__": 85
+      "__id__": 88
     },
     "_opacity": 255,
     "_color": {
@@ -2755,21 +2755,25 @@
   },
   {
     "__type__": "cc.Node",
-    "_name": "Label",
+    "_name": "richtext",
     "_objFlags": 0,
     "_parent": {
       "__id__": 76
     },
-    "_children": [],
+    "_children": [
+      {
+        "__id__": 81
+      }
+    ],
     "_active": true,
-    "_level": 0,
+    "_level": 3,
     "_components": [
       {
-        "__id__": 81
+        "__id__": 84
       }
     ],
     "_prefab": {
-      "__id__": 82
+      "__id__": 85
     },
     "_opacity": 255,
     "_color": {
@@ -2781,8 +2785,8 @@
     },
     "_contentSize": {
       "__type__": "cc.Size",
-      "width": 100,
-      "height": 40
+      "width": 120,
+      "height": 32
     },
     "_anchorPoint": {
       "__type__": "cc.Vec2",
@@ -2817,28 +2821,91 @@
     "_id": ""
   },
   {
+    "__type__": "cc.PrivateNode",
+    "_name": "RICHTEXT_CHILD",
+    "_objFlags": 0,
+    "_parent": {
+      "__id__": 80
+    },
+    "_children": [],
+    "_active": true,
+    "_level": 4,
+    "_components": [
+      {
+        "__id__": 82
+      }
+    ],
+    "_prefab": {
+      "__id__": 83
+    },
+    "_opacity": 255,
+    "_color": {
+      "__type__": "cc.Color",
+      "r": 255,
+      "g": 255,
+      "b": 255,
+      "a": 255
+    },
+    "_contentSize": {
+      "__type__": "cc.Size",
+      "width": 120,
+      "height": 32
+    },
+    "_anchorPoint": {
+      "__type__": "cc.Vec2",
+      "x": 0,
+      "y": 0
+    },
+    "_position": {
+      "__type__": "cc.Vec3",
+      "x": -60,
+      "y": -16,
+      "z": 0
+    },
+    "_scale": {
+      "__type__": "cc.Vec3",
+      "x": 1,
+      "y": 1,
+      "z": 1
+    },
+    "_rotationX": 0,
+    "_rotationY": 0,
+    "_quat": {
+      "__type__": "cc.Quat",
+      "x": 0,
+      "y": 0,
+      "z": 0,
+      "w": 1
+    },
+    "_skewX": 0,
+    "_skewY": 0,
+    "_zIndex": -32768,
+    "groupIndex": 0,
+    "_id": ""
+  },
+  {
     "__type__": "cc.Label",
     "_name": "",
     "_objFlags": 0,
     "node": {
-      "__id__": 80
+      "__id__": 81
     },
     "_enabled": true,
     "_srcBlendFactor": 1,
     "_dstBlendFactor": 771,
-    "_useOriginalSize": false,
+    "_useOriginalSize": true,
     "_string": "开始抽奖",
     "_N$string": "开始抽奖",
-    "_fontSize": 20,
-    "_lineHeight": 40,
-    "_enableWrapText": false,
+    "_fontSize": 30,
+    "_lineHeight": 32,
+    "_enableWrapText": true,
     "_N$file": null,
     "_isSystemFontUsed": true,
     "_spacingX": 0,
-    "_N$horizontalAlign": 1,
+    "_N$horizontalAlign": 0,
     "_N$verticalAlign": 1,
     "_N$fontFamily": "Arial",
-    "_N$overflow": 1,
+    "_N$overflow": 0,
     "_id": ""
   },
   {
@@ -2849,7 +2916,36 @@
     "asset": {
       "__uuid__": "6db3da1a-bc16-4808-b9af-ad3d0a83d742"
     },
-    "fileId": "d0N7G/kU9AIKxARccBlxAH",
+    "fileId": "07nxelN+hGy62fmX6yPM/k",
+    "sync": false
+  },
+  {
+    "__type__": "cc.RichText",
+    "_name": "",
+    "_objFlags": 0,
+    "node": {
+      "__id__": 80
+    },
+    "_enabled": true,
+    "_N$string": "<b<color=#ffffff>开始抽奖</c></b>",
+    "_N$horizontalAlign": 1,
+    "_N$fontSize": 30,
+    "_N$font": null,
+    "_N$maxWidth": 0,
+    "_N$lineHeight": 32,
+    "_N$imageAtlas": null,
+    "_N$handleTouchEvent": true,
+    "_id": ""
+  },
+  {
+    "__type__": "cc.PrefabInfo",
+    "root": {
+      "__id__": 1
+    },
+    "asset": {
+      "__uuid__": "6db3da1a-bc16-4808-b9af-ad3d0a83d742"
+    },
+    "fileId": "depLaomrFNH5Uae54/M3eI",
     "sync": false
   },
   {
@@ -2879,7 +2975,7 @@
     "zoomScale": 1.2,
     "clickEvents": [
       {
-        "__id__": 84
+        "__id__": 87
       }
     ],
     "_N$interactable": true,
@@ -2953,11 +3049,11 @@
     "_level": 2,
     "_components": [
       {
-        "__id__": 87
+        "__id__": 90
       }
     ],
     "_prefab": {
-      "__id__": 88
+      "__id__": 91
     },
     "_opacity": 255,
     "_color": {
@@ -3009,7 +3105,7 @@
     "_name": "",
     "_objFlags": 0,
     "node": {
-      "__id__": 86
+      "__id__": 89
     },
     "_enabled": true,
     "_srcBlendFactor": 770,
@@ -3127,13 +3223,13 @@
       "__id__": 8
     },
     "drawPointSprite": {
-      "__id__": 87
+      "__id__": 90
     },
     "drawStartButton": {
-      "__id__": 83
+      "__id__": 86
     },
     "pointNode": {
-      "__id__": 86
+      "__id__": 89
     },
     "_rounds": 4,
     "_cycleTime": 3,

+ 8 - 8
assets/resources/prefabs/precedence/skill_content.prefab

@@ -570,7 +570,7 @@
     "asset": {
       "__uuid__": "515ad1c6-1cc8-4069-9798-62a1eb5a61c8"
     },
-    "fileId": "42qI/nmXJHmJ6mFkRWrZVz",
+    "fileId": "c3meL2T5RJ1qnhxuJO2wIh",
     "sync": false
   },
   {
@@ -4584,7 +4584,7 @@
     "asset": {
       "__uuid__": "515ad1c6-1cc8-4069-9798-62a1eb5a61c8"
     },
-    "fileId": "15xCtIGs1B0p7RZSqBB7Wk",
+    "fileId": "02qFl336ZL4omWgwYn3bZw",
     "sync": false
   },
   {
@@ -4996,7 +4996,7 @@
     "asset": {
       "__uuid__": "515ad1c6-1cc8-4069-9798-62a1eb5a61c8"
     },
-    "fileId": "82lJ5PmMlOaY8tPrmzcbuL",
+    "fileId": "b9ApKh4FRMp5IssKQPm0o0",
     "sync": false
   },
   {
@@ -6003,7 +6003,7 @@
     "asset": {
       "__uuid__": "515ad1c6-1cc8-4069-9798-62a1eb5a61c8"
     },
-    "fileId": "56MwUkeKdK9LghmFUqhDQg",
+    "fileId": "bb4bGyjIBA56a+kUlKHBbF",
     "sync": false
   },
   {
@@ -6233,7 +6233,7 @@
     "asset": {
       "__uuid__": "515ad1c6-1cc8-4069-9798-62a1eb5a61c8"
     },
-    "fileId": "c0eZe2abFAx5S24FMNtX3Z",
+    "fileId": "f22ZMOpiVI051JH8/U6Pde",
     "sync": false
   },
   {
@@ -6332,7 +6332,7 @@
     "asset": {
       "__uuid__": "515ad1c6-1cc8-4069-9798-62a1eb5a61c8"
     },
-    "fileId": "7ftG//zRZD2aqN7D1jbUwC",
+    "fileId": "e3jUM8OMFIOJ0X1hxUK8s/",
     "sync": false
   },
   {
@@ -8136,7 +8136,7 @@
     "asset": {
       "__uuid__": "515ad1c6-1cc8-4069-9798-62a1eb5a61c8"
     },
-    "fileId": "ebv6P4CY1EooU+EzvwIxOJ",
+    "fileId": "46l94MqTtE7Ju007+wZRCm",
     "sync": false
   },
   {
@@ -8235,7 +8235,7 @@
     "asset": {
       "__uuid__": "515ad1c6-1cc8-4069-9798-62a1eb5a61c8"
     },
-    "fileId": "43psL7TvtNn67Th0xd/95u",
+    "fileId": "c1p21Vu8xGW4IEK7gchFTZ",
     "sync": false
   },
   {

Rozdielové dáta súboru neboli zobrazené, pretože súbor je príliš veľký
+ 3 - 3
assets/resources/spines/precedence/60023.json


Rozdielové dáta súboru neboli zobrazené, pretože súbor je príliš veľký
+ 0 - 0
assets/resources/spines/star/60005.json


Rozdielové dáta súboru neboli zobrazené, pretože súbor je príliš veľký
+ 951 - 982
assets/resources/spines/star/60006.json


+ 205 - 180
assets/resources/spines/star/60030.json

@@ -1,5 +1,5 @@
 {
-"skeleton": { "hash": "rSpK/kprMtwI065qyKVmyWpKlpM", "spine": "3.6.53", "width": 224.7, "height": 211.41, "images": "./images/" },
+"skeleton": { "hash": "G16wV/9JMt/bXGaeW9FeD+5nzak", "spine": "3.6.53", "width": 224.7, "height": 211.41, "images": "./images/" },
 "bones": [
 	{ "name": "root" },
 	{ "name": "bone", "parent": "root", "x": -2.77, "y": 60.8 },
@@ -95,7 +95,7 @@
 			"shenti": {
 				"type": "mesh",
 				"uvs": [ 0.46, 0.10139, 0.6603, 0.09211, 0.66476, 0.15259, 0.66702, 0.18328, 0.66855, 0.20403, 0.83778, 0.22045, 0.97374, 0.77825, 0.98816, 0.83741, 1, 0.88601, 1, 0.94869, 1, 1, 0.41883, 1, 0, 1, 0, 0.95615, 0, 0.88004, 0.0288, 0.83483, 0.06179, 0.78304, 0.19594, 0.23089, 0.33421, 0.22045, 0.33512, 0.19558, 0.33617, 0.16657, 0.33834, 0.10703, 0.42344, 0.89945, 0.42882, 0.78194, 0.42616, 0.84012, 0.42091, 0.95461, 0.45458, 0.21982, 0.45573, 0.19475, 0.45717, 0.16319, 0.44383, 0.4544 ],
-				"triangles": [ 28, 21, 0, 2, 28, 0, 2, 0, 1, 20, 21, 28, 27, 20, 28, 3, 27, 28, 3, 28, 2, 19, 20, 27, 26, 19, 27, 4, 26, 27, 4, 27, 3, 18, 19, 26, 29, 18, 26, 29, 17, 18, 29, 26, 4, 5, 29, 4, 29, 5, 6, 29, 16, 17, 23, 29, 6, 23, 16, 29, 24, 16, 23, 15, 16, 24, 24, 23, 6, 24, 6, 7, 22, 15, 24, 14, 15, 22, 22, 24, 7, 22, 7, 8, 22, 8, 9, 25, 14, 22, 25, 22, 9, 13, 14, 25, 11, 12, 13, 25, 11, 13, 25, 9, 10, 11, 25, 10 ],
+				"triangles": [ 5, 29, 4, 29, 26, 4, 29, 17, 18, 29, 18, 26, 18, 19, 26, 4, 27, 3, 4, 26, 27, 26, 19, 27, 19, 20, 27, 3, 28, 2, 3, 27, 28, 27, 20, 28, 20, 21, 28, 2, 0, 1, 2, 28, 0, 28, 21, 0, 29, 16, 17, 29, 5, 6, 11, 25, 10, 25, 9, 10, 25, 11, 13, 11, 12, 13, 13, 14, 25, 25, 22, 9, 25, 14, 22, 22, 8, 9, 22, 7, 8, 22, 24, 7, 14, 15, 22, 22, 15, 24, 24, 6, 7, 24, 23, 6, 15, 16, 24, 24, 16, 23, 23, 16, 29, 23, 29, 6 ],
 				"vertices": [ 1, 4, 9.95, -0.25, 1, 2, 3, 43.57, -9.42, 0.01509, 4, 10.86, -9.63, 0.98491, 2, 3, 39.66, -9.84, 0.1021, 4, 6.94, -9.97, 0.8979, 2, 3, 37.67, -10.05, 0.2285, 4, 4.95, -10.15, 0.7715, 2, 3, 36.33, -10.19, 0.3814, 4, 3.61, -10.26, 0.6186, 2, 3, 35.68, -18.19, 0.73253, 4, 2.81, -18.25, 0.26747, 2, 2, 10.73, -26.37, 0.51014, 3, -0.19, -26.49, 0.48986, 2, 2, 6.86, -26.9, 0.60825, 3, -3.99, -27.37, 0.39175, 2, 2, 3.68, -27.34, 0.66615, 3, -7.12, -28.09, 0.33385, 2, 2, -0.39, -27.19, 0.71345, 3, -11.18, -28.31, 0.28655, 2, 2, -3.72, -27.07, 0.72696, 3, -14.51, -28.49, 0.27304, 2, 2, -2.71, 0.23, 0.99976, 3, -15.96, -1.21, 2.4E-4, 2, 2, -1.98, 19.9, 0.94868, 3, -17, 18.45, 0.05132, 2, 2, 0.86, 19.8, 0.93564, 3, -14.16, 18.6, 0.06436, 2, 2, 5.81, 19.61, 0.86208, 3, -9.22, 18.86, 0.13792, 2, 2, 8.69, 18.15, 0.7784, 3, -6.21, 17.66, 0.2216, 2, 2, 12, 16.48, 0.60467, 3, -2.77, 16.29, 0.39533, 2, 3, 33.41, 11.9, 0.81611, 4, 1.12, 11.88, 0.18389, 2, 3, 34.43, 5.44, 0.38712, 4, 2.02, 5.41, 0.61288, 2, 3, 36.04, 5.49, 0.14379, 4, 3.63, 5.42, 0.85621, 2, 3, 37.93, 5.54, 0.03356, 4, 5.52, 5.43, 0.96644, 1, 4, 9.39, 5.46, 1, 2, 2, 3.81, -0.23, 0.99938, 3, -9.42, -1.08, 6.2E-4, 2, 2, 11.43, -0.76, 0.94212, 3, -1.78, -0.93, 0.05788, 2, 2, 7.66, -0.5, 0.99564, 3, -5.57, -1, 0.00436, 1, 2, 0.23, 0.02, 1, 1, 4, 2.25, -0.25, 1, 1, 4, 3.88, -0.25, 1, 1, 4, 5.93, -0.25, 1, 3, 2, 32.68, -2.26, 0.39316, 3, 19.51, -0.51, 0.02415, 4, -13.01, -0.25, 0.58268 ],
 				"hull": 22,
 				"edges": [ 32, 34, 34, 36, 8, 10, 2, 0, 0, 42, 20, 22, 22, 24, 28, 44, 44, 16, 32, 46, 10, 12, 46, 12, 28, 30, 30, 32, 44, 48, 48, 46, 30, 48, 12, 14, 14, 16, 48, 14, 24, 26, 26, 28, 22, 50, 50, 44, 26, 50, 16, 18, 18, 20, 50, 18, 36, 52, 52, 8, 36, 38, 54, 52, 38, 54, 6, 8, 54, 6, 38, 40, 40, 42, 0, 56, 56, 54, 40, 56, 2, 4, 4, 6, 56, 4, 46, 58, 58, 52 ],
@@ -107,7 +107,7 @@
 			"youshou": {
 				"type": "mesh",
 				"uvs": [ 0.62873, 0.33654, 0.65739, 0.36589, 0.68626, 0.39545, 0.90382, 0.61824, 0.92103, 0.63586, 0.94114, 0.65646, 1, 0.71673, 1, 1, 0.69643, 1, 0.53892, 0.82158, 0.51794, 0.79781, 0.49679, 0.77384, 0.29427, 0.54443, 0.25866, 0.50409, 0.2301, 0.47174, 0, 0.21107, 0, 0, 0.30246, 0.00243, 0.73375, 0.71187, 0.75529, 0.73517, 0.70982, 0.68865, 0.44633, 0.43302, 0.4848, 0.47034, 0.42143, 0.40886 ],
-				"triangles": [ 8, 19, 7, 19, 6, 7, 19, 5, 6, 8, 9, 19, 9, 18, 19, 9, 10, 18, 10, 20, 18, 19, 4, 5, 19, 18, 4, 10, 11, 20, 12, 22, 11, 11, 22, 20, 18, 3, 4, 18, 20, 3, 22, 2, 20, 20, 2, 3, 12, 21, 22, 12, 13, 21, 22, 1, 2, 22, 21, 1, 13, 23, 21, 13, 14, 23, 14, 15, 23, 21, 0, 1, 21, 23, 0, 23, 16, 17, 23, 17, 0, 23, 15, 16 ],
+				"triangles": [ 19, 18, 4, 19, 4, 5, 10, 20, 18, 9, 10, 18, 9, 18, 19, 8, 9, 19, 19, 5, 6, 19, 6, 7, 8, 19, 7, 22, 21, 1, 22, 1, 2, 12, 13, 21, 12, 21, 22, 20, 2, 3, 22, 2, 20, 18, 20, 3, 18, 3, 4, 11, 22, 20, 12, 22, 11, 10, 11, 20, 23, 15, 16, 23, 17, 0, 23, 16, 17, 21, 23, 0, 21, 0, 1, 14, 15, 23, 13, 14, 23, 13, 23, 21 ],
 				"vertices": [ 2, 6, 21.12, 6.93, 0.75306, 7, -2.26, 6.85, 0.24694, 2, 6, 23.08, 6.95, 0.52526, 7, -0.3, 6.94, 0.47474, 2, 6, 25.05, 6.96, 0.28786, 7, 1.68, 7.03, 0.71214, 2, 7, 16.55, 7.69, 0.7368, 8, -2.87, 7.33, 0.2632, 2, 7, 17.73, 7.74, 0.61647, 8, -1.72, 7.56, 0.38353, 2, 7, 19.1, 7.8, 0.46401, 8, -0.37, 7.84, 0.53599, 2, 7, 23.13, 7.98, 0.14289, 8, 3.58, 8.63, 0.85711, 1, 8, 19.17, 3.43, 1, 1, 8, 15.9, -6.36, 1, 2, 7, 21.35, -8.74, 0.16252, 8, 4.39, -8.17, 0.83748, 2, 7, 19.8, -8.75, 0.27809, 8, 2.86, -8.41, 0.72191, 2, 7, 18.24, -8.75, 0.4185, 8, 1.31, -8.65, 0.5815, 3, 6, 26.07, -8.89, 0.23697, 7, 3.25, -8.78, 0.76302, 8, -13.49, -10.97, 1.0E-5, 2, 6, 23.44, -8.8, 0.46825, 7, 0.62, -8.78, 0.53175, 2, 6, 21.32, -8.73, 0.66714, 7, -1.49, -8.79, 0.33286, 1, 6, 4.31, -8.15, 1, 1, 6, -6.37, -2.16, 1, 1, 6, -1.21, 6.74, 1, 2, 7, 18.73, 0.06, 0.14688, 8, 0.45, 0.13, 0.85312, 1, 8, 1.97, 0.4, 1, 1, 7, 17.16, -0.05, 1, 2, 6, 22.96, -1.22, 0.62076, 7, -0.12, -1.22, 0.37924, 2, 6, 25.49, -1.13, 0.00907, 7, 2.4, -1.05, 0.99093, 2, 6, 21.33, -1.27, 0.91528, 7, -1.76, -1.33, 0.08472 ],
 				"hull": 18,
 				"edges": [ 32, 34, 14, 12, 30, 32, 14, 16, 20, 36, 36, 8, 8, 10, 10, 12, 14, 38, 38, 36, 10, 38, 16, 18, 18, 20, 38, 18, 20, 22, 40, 36, 22, 40, 8, 6, 40, 6, 26, 42, 42, 2, 22, 24, 24, 26, 40, 44, 44, 42, 24, 44, 2, 4, 4, 6, 44, 4, 26, 28, 28, 30, 32, 46, 46, 42, 28, 46, 2, 0, 0, 34, 46, 0 ],
@@ -119,7 +119,7 @@
 			"youtui": {
 				"type": "mesh",
 				"uvs": [ 1, 0.69766, 1, 0.72437, 1, 0.7499, 1, 1, 0, 1, 0, 0.93564, 0, 0.83404, 0.39733, 0.72907, 0.39118, 0.70123, 0.38518, 0.67402, 0.23641, 0, 0.58209, 0, 1, 0, 0.65361, 0.74939, 0.65128, 0.72505, 0.64893, 0.70038 ],
-				"triangles": [ 5, 6, 7, 5, 7, 13, 4, 5, 13, 4, 13, 3, 9, 10, 11, 15, 11, 12, 15, 9, 11, 12, 0, 15, 8, 9, 15, 14, 15, 0, 1, 14, 0, 8, 15, 14, 7, 8, 14, 13, 14, 1, 7, 14, 13, 13, 1, 2, 13, 2, 3 ],
+				"triangles": [ 4, 13, 3, 4, 5, 13, 5, 7, 13, 5, 6, 7, 13, 2, 3, 13, 1, 2, 7, 14, 13, 13, 14, 1, 7, 8, 14, 8, 15, 14, 1, 14, 0, 14, 15, 0, 8, 9, 15, 12, 0, 15, 15, 9, 11, 15, 11, 12, 9, 10, 11 ],
 				"vertices": [ 2, 13, 21.73, 8.18, 0.98005, 14, -8.79, -0.05, 0.01995, 2, 13, 22.8, 8.14, 0.95191, 14, -8.25, 0.88, 0.04809, 2, 13, 23.79, 8.11, 0.91161, 14, -7.78, 1.72, 0.08839, 2, 13, 33.28, 9.29, 0.3836, 14, -4.61, 10.27, 0.6164, 1, 14, 18.24, 2.91, 1, 1, 14, 17.51, 0.18, 1, 1, 14, 16.35, -4.14, 1, 2, 13, 22.89, -7.44, 0.34437, 14, 5.25, -6.18, 0.65563, 2, 13, 21.47, -7.44, 0.58605, 14, 4.74, -7.44, 0.41395, 2, 13, 20.16, -7.44, 0.74158, 14, 4.23, -8.6, 0.25842, 1, 13, -9.77, -9.43, 1, 1, 13, -9.36, -0.8, 1, 1, 13, -8.87, 9.63, 1, 1, 13, 23.66, -0.57, 1, 1, 13, 22.59, -0.58, 1, 1, 13, 21.5, -0.58, 1 ],
 				"hull": 13,
 				"edges": [ 6, 8, 14, 12, 20, 22, 22, 24, 8, 10, 10, 12, 26, 10, 14, 26, 6, 4, 26, 4, 14, 16, 28, 26, 16, 28, 4, 2, 28, 2, 16, 18, 18, 20, 22, 30, 30, 28, 18, 30, 2, 0, 0, 24, 30, 0 ],
@@ -149,7 +149,7 @@
 			"zuoshou": {
 				"type": "mesh",
 				"uvs": [ 1, 0.17186, 0.81837, 0.44861, 0.80483, 0.46924, 0.78942, 0.49273, 0.5609, 0.78351, 0.54259, 0.80681, 0.52038, 0.8386, 0.39077, 1, 0.11409, 1, 0, 1, 0, 0.76685, 0.14588, 0.64182, 0.16315, 0.61911, 0.17994, 0.60391, 0.42944, 0.37798, 0.44678, 0.34938, 0.46163, 0.32487, 0.65852, 0, 0.83702, 0, 1, 0, 0.58842, 0.4336, 0.34829, 0.74905, 0.59891, 0.4077, 0.61094, 0.38711, 0.37409, 0.72186, 0.39214, 0.69758 ],
-				"triangles": [ 8, 21, 7, 7, 21, 6, 11, 8, 10, 10, 8, 9, 11, 21, 8, 21, 24, 6, 6, 24, 5, 24, 25, 5, 5, 25, 4, 4, 20, 3, 4, 25, 20, 11, 12, 21, 21, 12, 24, 12, 13, 24, 24, 13, 25, 25, 14, 20, 25, 13, 14, 20, 22, 3, 3, 22, 2, 22, 23, 2, 2, 23, 1, 0, 1, 18, 14, 15, 20, 20, 15, 22, 15, 16, 22, 1, 23, 18, 22, 16, 23, 23, 17, 18, 23, 16, 17, 18, 19, 0 ],
