jianboliang d19355a27e basic reserse dir | vor 4 Jahren | |
---|---|---|
.. | ||
FootRight8_CalInertialAndMag.csv | vor 4 Jahren | |
LoggedData1_CalInertialAndMag.csv | vor 4 Jahren | |
LoggedData2_CalInertialAndMag.csv | vor 4 Jahren | |
LoggedData3.csv | vor 4 Jahren | |
LoggedData_CalInertialAndMag.csv | vor 4 Jahren | |
README.md | vor 4 Jahren | |
SixDofAnimation.m | vor 4 Jahren | |
compVq.m | vor 4 Jahren | |
main.m | vor 4 Jahren | |
new_scipt.m | vor 4 Jahren | |
orien.m | vor 4 Jahren | |
plot_result.m | vor 4 Jahren | |
result.txt | vor 4 Jahren | |
test.m | vor 4 Jahren | |
zupt.m | vor 4 Jahren |
Example data already included.
Simply run the orien.m or zupt.m. For zupt, set 'CreateVideo' as true if you'd like to save the results as a video.
Note that the datasets and the code for visualizing the results were from:
https://github.com/xioTechnologies/Gait-Tracking-With-x-IMU
[1] S. Madgwick. An efficient orientation filter for inertial and inertial/magnetic sensor arrays.
[2] Fischer C, et. Implementing a Pedestrian Tracker Using inertial Sensors.
[3] Isaac Skog, et. Zero-Velocity Detection — An Algorithm Evaluation.